Rover Stations

STATION SCORE QSOs MULTS POINTS COUNTIES
W0BH 100928 894 64 1,577 25
W5TM 86520 762 58 1,490 21

K0RU

63494 599 53 1,198 14

KC0M

24339 294 61 399 4

AB0TA

4520 112 40 113 4
KV0S 4488 102 44 102 8

Missouri Fixed Stations

STATION SCORE QSOs MULTS POINTS
W0JPL 77,996 570 91 856
KN4JX 60,434 737 82 737
K0ETV 60,237 777 77 781
W0MHS 50,232 299 84 598
W0MSM 40,545 307 85 477
AB0RX 27,355 325 69 395
W4RK 16,878 201 58 291
KC0MO 16,296 181 56 291
K0CA 13,900 154 46 300
K0DEQ 12,342 144 51 242
KC0HPM 9,900 180 55 180
AA0CL 5,355 78 35 153
KC0YNE 4,059 89 41 99
K0LWV 3,968 62 32 124
AA0A 1,728 50 32 54
W0NFS 751 31 21 31
KA0P 720 24 15 48
NS0M 388 16 9 32
K8MCN/M 252 18 14 18
W0NZG 112 4 3 4

Non-Missouri Stations

STATION

QTH

SCORE

QSOs

MULTS

POINTS

AD5WI AR 5,762 67 43 134
KE7DX AZ 236 10 8 17
W7KAM AZ 9 3 3 3
VE7NS BC 64 8 8 8
N6MU CA 13,685 157 55 247
KG6YPH CA 4 2 2 2
NS6T CA 4 2 2 2
DL3DXX DX 4,660 57 40 114
CU2JT (ck) DX 212 8 7 16
WD4CBZ FL 288 18 16 18
N4PN GA 15,220 145 63 240
K4BAI GA 4,207 61 37 111
K4VIG GA 4,168 62 36 113
K4PIC GA 126 9 7 18
WB0GAG (ck) IA 9 3 3 3
WA7ID ID 2,913 52 29 97
N9VPV IL 217 13 9 13
NV9X IL 48 7 4 12
K9FH IL 21 5 3 7
K0HNC KS 11,758 117 58 201
KC0GLA KS 25 5 5 5
AD5VC LA 920 24 20 46
W1DWA MA 4,651 74 37 123
N1NN MA 180 8 5 16
WB8WKQ MI 2,573 51 31 83
W8CAG (ck) MI 612 18 17 36
KE0G MN 2,436 43 29 84
AC0AF MN 272 17 16 17
NM2Y NC 1 1 1 1
W1END NH 3,262 51 31 102
W2CVW NJ 1,876 37 24 74
K2DSL NJ 270 11 10 17
K9GAJ/M NM 149 7 7 7
N7UR NV 540 22 20 22
N2CU NY 3,069 58 31 99
WB8JUI OH 1,280 32 20 64
NX8G OH 72 9 8 9
K5CM OK 16,356 145 64 254
AA5JG OK 6,256 78 46 136
N7VS OR 670 23 15 38
WA3AAN PA 126 9 7 18
KA3UOL PA 4 4 2 2
W1KDA RI 1,075 39 25 39
NS2X TN 6,816 83 46 146
K4AMC TN 4,112 65 34 118
KS4X TN 208 12 9 12
W4BK TN 180 10 10 18
NY4O TN 16 4 4 4
N5NA TX 7,924 82 48 163
W3DYA TX 4,956 59 42 118
NO5W TX 4,762 63 37 126
K5ME TX 240 12 10 24
K7RFW UT 208 16 13 16
K1SO VA 423 19 17 19
N3TG VA 242 11 11 22
W7GKF WA 360 18 10 26
KC7H WA 9 3 3 3
W9IKU WI 496 22 18 22
NS9I WI 377 17 13 29

Missouri Club Stations

CLUB SCORE QSOs MULTS POINTS
MDXCC 183,497 1,975 308 2,376
MVDXCC 122,118 1,146 268 1,668