Missouri Rover Stations
Callsign Score Claim Qs Pts Mults Bonus Counties
NE0S 20404 -- 265 432 47 100 CAS, BAT, HEN, JON, BEN, PET, MOR
N0AX 19404 18388 318 508 38 100 LIN, PIK, MAR, RAL, LEW, KNX, SHL, MON, AUD
WD0SKY 14600 18585 292 292 50 0 CWL, LIV, GRU, MER, HAR, WOR, CAL, DEK, BUC, AND, HLT, ATC, NOD
K0LG 7657 7904 168 247 31 0 BOO, RAN, AUD, HOW, COP, SAL, PET
KV0S 464 464 29 29 16 0 ADR, SCH, AUD, RAN
Missouri Multi-Op Stations
Callsign Score Claim Qs Points Mults Bonus County
W0W 12338 12864 199 199 62 0 FRA
KV0S/R 464 464 29 29 16 0 ADR, SCH, AUD, RAN
Missouri QRP Stations
Callsign Score Claim Qs Points Mults Bonus County
W7FB 11600 11692 125 250 46 100 JAC
Non-Missouri QRP Stations
Callsign Score Claim Qs Points Mults Bonus State
W6GMT 1108 1008 24 48 21 100 MN
NQ2W 484 484 16 32 12 100 NY
K4MTI 380 408 14 28 10 100 FL
WB0IWG 1 1 1 1 1 0 PA
AJ8L             OH
W4KLY             GA
KC2WYH             NJ
Missouri Single-Op Stations  
Callsign Score Claim Qs Points Mults Bonus County
K0ETV 84970 81456 943 943 90 100 WAR
W0JPL 66220 65546 599 760 87 100 SLC
KC0M 59900 59808 500 650 92 100 TAN
AB0RX 32581 32581 400 401 81 100 IRN
AA0A 27170 28170 401 401 70 100 STL
WA0JZK 22372 22304 329 329 68 0 GRN
K0CA 21970 21970 204 405 54 100 MAR
K9ZTV 19300 20908 192 384 50 100 COL
AC0PP 18460 18205 254 255 72 100 STL
NI0R 16012 16220 153 306 52 100 BUC
KN4JX 13560 13786 226 226 60 0 TEX
KC0HPM 13332 13332 202 202 66 0 CRA
N0IRM 12826 12826 242 242 53 0 STN
KC0MO 10372 10372 128 214 48 100 JAC
K0ARY 9172 9172 189 189 48 100 JEF
W4RK 7640 7640 109 145 52 100 COL
AD0DX 7012 - 127 144 48 100 JAC
WA0RAD 5648 5648 73 146 38 100 LAW
K0AZ 4879 - 119 119 41 0 LAW
AC0SQ 4240 - 92 92 45 100 SLC
KD0JBN 2301 - 71 71 31 100 SLC
K0GUN 1340 1486 40 40 31 100 BAR
K2HT 1158 1181 30 46 23 100 MGM
W0NFS 1012 1012 38 38 24 100 SLC
NM0C 722 760 38 38 19 0 COL
W0ZM 696 754 29 29 24 0 STG
Non-Missouri Stations  
Callsign Score Claim Qs Points Mults Bonus State
W4CFF 224 256 16 16 14 0 AL
W5QP 493 493 18 29 17 0 AR
K0ETD 308 308 16 16 13 100 AZ
WA7DHQ 104 204 2 2 2 100 AZ
WA6KHK 4870 4582 75 106 45 100 CA
AG6V 32 50 4 8 4 0 CA
W1/YO7ARY 445 460 17 23 15 100 CT
AB1OD 9 9 3 3 3 0 CT
NQ3U 1 1 1 1 1 0 DE
PA3ARM 150 CHECK 5 10 5 100 DX
K4MTI 380 408 14 28 10 100 FL
WD4CBZ 334 334 18 18 13 100 FL
KJ4ERZ 9 9 3 3 3 0 FL
N4PN 11920 11895 140 197 60 100 GA
K4NV 660 660 28 28 20 100 GA
KF4WUI 420 420 20 20 16 100 GA
K4JPD 163 252 8 9 7 100 GA
W9EWZ 292 292 12 24 8 100 IL
N9WEW 180 180 10 10 8 100 IL
N9VPV 110 110 11 11 10 0 IL
KB9YGD 400 360 17 25 12 100 IN
K0HNC 3108 3108 59 94 32 100 KS
K0BJ 1376 1772 40 58 22 100 KS
W0BH 316 316 13 24 9 100 KS
WD0BWM 28 28 5 7 4 0 KS
N5HMH 380 1476 20 20 14 100 LA
W1DWA 2340 1898 59 80 28 100 MA
N1NN 190 220 8 15 6 100 MA
AA1M 108 108 3 4 2 100 MA
WB8WKQ 2420 2500 60 80 29 100 MI
WB8TQZ 177 - 9 11 7 100 MI
W6GMT 1108 1008 24 48 21 100 MN
K9DU 964 864 30 48 18 100 MN
NW7O 1192 1207 39 39 28 100 MT
N0JE 110 110 11 11 10 0 ND
W1END 212 212 8 16 7 100 NH
W2UDT 1129 1129 31 49 21 100 NJ
W2CVW 208 108 9 18 6 100 NJ
NT2A 12811 12811 152 223 57 100 NY
W2RR 628 628 24 48 11 100 NY
NQ2W 484 484 16 32 12 100 NY
AE2NG 199 199 11 11 9 100 NY
KE8E 550 550 23 25 18 100 OH
AF5Q 694 727 25 33 18 100 OK
AA5JG 632 670 20 38 14 100 OK
KD5RSS 150 50 5 10 5 100 OK
VA3GKO 1342 1342 46 46 27 100 ON
VE3EXW 155 155 7 11 5 100 ON
WA3AAN 276 276 11 22 8 100 PA
WB0IWG 1 1 1 1 1 0 PA
W1DA 2116 2060 56 56 36 100 RI
WD0BMR 496 496 22 22 18 100 SD
KS4X 492 492 21 28 14 100 TN
WA4JA 156 269 13 13 12 0 TN
WB5JC 304 127 17 17 12 100 TX
K1SO 190 143 10 10 9 100 VA
KJ4YHC 135 135 7 7 5 100 VA
W4JHU 135 135 7 7 5 100 VA
W4ZPR 118 118 3 6 3 100 VA
K7BX 150 150 5 10 5 0 WA
WA9VEE 820 820 24 48 15 100 WI
AB9XI 268 268 14 14 12 100 WI
KC9KIO 108 108 4 4 2 100 WI
K9GDF 18 - 3 6 3 0 WI
KC9RXI 1 CHECK 1 1 1 0 WI
Club Stations
Club Score Claim Qs Points Mults Bonus
MO-DXCC 153787 144137 1999 2373 394 400
MV-DXCC 92905 92905 1232 1434 277 500
•MO-DXCC = Missouri DX Contest Club
–AD0DX-- KN4JX
–K0ETV-- N0IRM
–K0KY-- NI0R
–K0LG-- W7FB
–K0PFZ

•MV-DXCC = Mississippi Valley DX Contest Club
–AA0A
–AB0RX
–K0ARY
–K0CA
–W0NFS