2021 Missouri QSO Party Scores by Category

MISSOURI EXPEDITION MULTI-OP

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 W0W AA0Z W0JSG WT2P WZ0W N0SSC KK0O K0KEV 3060 1767 105 108 0 0 100 874576
2 K0U K0HX W0PF AA0GK N0RIC 381 67 0 64 0 0 100 53156
N0W NJ8M AE0MO 230 133 0 62 0 100 100 36966

MISSOURI EXPEDITION SINGLE-OP HIGH POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K0I K0I 628 430 9 98 0 0 100 167092

MISSOURI EXPEDITION SINGLE-OP LOW POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 W0I N0MII 287 0 0 69 0 0 100 39706
2 K0W K0W 0 302 0 61 0 100 100 18622
N0H AB0RX 5 210 0 69 0 100 100 15380

MISSOURI EXPEDITION SINGLE-OP QRP POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 KB4IRR KB4IRR 59 0 0 30 0 0 100 3640
2 KK9U KK9U 32 0 0 24 0 0 100 1636

MISSOURI FIXED MULTI-OP

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K0M N0IS W0HBH NI0G WB0SND 957 376 1 85 100 0 100 195020
2 W0H W0RMS AC0CU 0 652 0 77 0 0 100 50304
WA0TTS KC0DDZ 0 295 90 54 0 0 100 25750
W0R W0EO KD0BQS 84 103 0 42 100 0 100 11582
K0AMC KC9AEC KD0OQV WB0MHU 0 51 1 33 0 0 100 1849

MISSOURI FIXED SINGLE-OP HIGH POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 WX8C WX8C 633 663 0 86 0 0 100 165994
2 W0O N0AX 465 578 0 80 0 0 100 120740
W0M W0MB 4 897 0 70 0 100 100 63550
N0S N0S 0 735 0 74 0 100 100 54590
K0R K0PHP 44 235 23 82 0 0 100 30358
W0S WA0JCO 190 3 0 67 0 0 100 25761
N0YH N0YH 0 257 1 66 0 0 100 17194
K0ARY K0ARY 0 274 0 48 0 0 100 13252
W0E KC0CC 0 235 0 40 0 0 100 9500
NI0C NI0C 94 0 0 46 0 0 100 8748
KI0Y KI0Y 30 12 1 32 0 0 100 2468
WA7NPX WA7NPX 7 38 0 32 0 0 100 1764

MISSOURI FIXED SINGLE-OP LOW POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 NW0M NW0M 570 162 0 106 0 0 100 138112
2 K0S W0TT 599 0 0 81 0 0 100 97138
KB9LLD KB9LLD 413 5 0 72 0 0 100 59932
AI6O AI6O 284 13 0 63 0 0 100 36703
K0FD K0FD 198 46 0 80 100 0 100 35560
WA0IYY WA0IYY 168 3 0 62 0 0 100 21118
WA0E WA0E 117 17 0 64 0 100 100 16264
K0E WB0QLU 27 133 0 61 100 0 100 11607
AB0TO AB0TO 116 34 0 42 0 0 100 11272
N0VT N0VT 13 162 0 58 0 0 100 11004
K0H K0XM 86 77 0 42 0 100 100 10658
KA0REN KA0REN @KA0REN 105 2 0 47 0 0 100 10064
AA0CL AA0CL 86 23 0 42 0 0 100 8290
K0O N0BDS 6 120 0 53 0 0 100 7096
WA0OFM WA0OFM 0 121 0 42 100 0 100 5282
N5TU N5TU 68 0 0 34 0 0 100 4724
WA0I WA0I 41 27 0 31 0 0 100 3479
AA0YY AA0YY 54 0 0 28 0 0 100 3124
NZ0T NZ0T 49 0 0 26 0 0 100 2648
K0INN K0INN 53 0 0 23 0 0 100 2538
K2HT K2HT 29 12 0 31 0 0 100 2270
AB0DK AB0DK 29 7 0 21 0 0 100 1465
K0KEX K0KEX 29 0 0 21 0 0 100 1318
KR0RD 0 35 0 23 0 0 0 805
W4ZPR 18 0 0 18 0 0 0 648
AC0WZ AC0WZ 0 12 3 15 0 0 100 370
KB3HF KB3HF 0 13 0 9 0 100 100 317
AE0IB AE0IB 4 3 1 7 0 0 100 191
W0NFS W0NFS 0 2 0 2 0 0 100 104

MISSOURI FIXED SINGLE-OP QRP POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 N0O KK0U 354 0 0 67 0 0 100 47536
2 N0U K4EQ 296 0 0 65 0 0 100 38580
W0DCX 59 0 0 28 0 0 100 3404
K0DY K0DY 4 0 0 4 0 0 100 132

MISSOURI MOBILE MULTI-OP LOW POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 N0E WB0PYF 417 0 0 47 0 0 100 39298
2 N5KW K5CM N5KW 300 63 0 47 0 0 100 31261

MISSOURI MOBILE SINGLE-OP LOW POWER CW

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 N0EVH N0EVH 72 0 0 32 0 0 100 4708

MISSOURI MOBILE SINGLE-OP LOW POWER MIXED

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K5CM K5CM 1253 133 0 69 0 0 100 182191
2 W0BH W0BH 419 243 0 48 0 0 100 51988
N0M K0FG 410 24 0 51 0 0 100 43144

MISSOURI MOBILE SINGLE-OP LOW POWER PHONE

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 ND9E ND9E 0 203 0 52 0 0 100 10656
2 KE0MHJ KE0MHJ 0 127 0 48 0 0 100 6196

MISSOURI MOBILE UNLIMITED

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 N0I KD0NEO W0SLW 344 235 0 54 0 0 100 49942

US MULTI-OP

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 W4THI W4THI W4DJL 39 8 0 36 0 0 100 3196
2 N1SOH N1SOH W1FM N1UEQ 28 11 0 20 0 0 100 1440

US SINGLE-OP HIGH POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K3WJV K3WJV 178 129 0 76 100 100 100 37160
2 K9RS K9RS 168 122 3 77 100 100 100 36028
N5TJ 139 118 0 73 100 100 100 29208
KA6BIM KA6BIM 107 97 4 70 100 100 100 22630
W3LL W3LL 81 110 0 65 100 0 100 17880
KV0I KV0I 97 33 0 68 100 100 100 15736
K4BAI K4BAI 108 41 0 58 100 100 100 15206
W4UT W4UT 93 62 0 60 100 100 100 15180
W6OAT W6OAT 63 39 0 56 100 100 100 9540
NW7E NW7E 63 39 0 49 100 100 100 8385
W5TM W5TM 87 0 0 47 0 0 100 8278
K8TE K8TE 69 31 0 40 0 100 100 6960
NU1O NU1O 49 38 0 48 0 100 100 6728
AA4TI AA4TI 64 31 0 37 100 100 100 6183
N5RZ N5RZ 74 0 0 41 0 0 100 6168
AA1SU AA1SU 44 39 0 43 100 0 100 5661
N2SQW N2SQW 54 29 0 39 0 0 100 5443
WA7LNW WA7LNW 51 25 0 36 0 100 100 4772
NX3A NX3A 41 32 0 34 0 100 100 4076
K5ZG K5ZG 45 35 0 31 0 100 100 4075
W1SSN W1SSN 38 13 5 35 0 0 100 3565
K4WW K4WW 59 0 0 29 0 0 100 3522
WA3AAN WA3AAN 48 12 0 27 0 0 100 3016
AC4MC AC4MC 24 37 0 31 0 100 100 2835
AA4DD AA4DD 52 0 0 26 0 0 100 2804
W9ILY W9ILY 49 0 0 27 0 0 100 2746
N5EP N5EP 45 0 0 29 0 0 100 2710
N3KN N3KN 38 17 0 28 0 0 100 2704
K5TIA K5TIA 43 0 0 29 0 0 100 2594
K1IB K1IB 44 0 0 28 0 0 100 2564
W0VX W0VX 40 0 0 29 0 0 100 2420
AK2S AK2S 37 10 0 27 0 0 100 2368
W2QL W2QL 39 10 0 25 0 0 100 2300
WX4G WX4G 32 16 0 25 0 100 100 2200
KR2AA KR2AA 46 0 0 22 0 0 100 2124
K9CT K9CT 31 9 0 28 0 0 100 2088
K0AP K0AP 29 6 0 26 0 100 100 1864
K2CD K2CD 21 17 0 29 0 0 100 1811
W6KC W6KC 27 16 0 21 0 100 100 1670
W2UDT W2UDT 11 28 0 27 0 100 100 1550
W4NZ W4NZ 34 0 0 21 0 0 100 1528
N2RC N2RC 33 3 0 20 0 0 100 1480
N3DUE N3DUE 0 43 0 27 100 100 100 1461
N6TQ N6TQ 32 0 0 21 0 0 100 1444
KX4X KX4X 20 16 0 22 0 100 100 1432
K0TC K0TC 28 0 0 23 0 0 100 1388
KD5J KD5J 32 0 0 17 0 0 100 1188
KJ9C KJ9C 26 5 0 18 0 0 100 1126
W1KDA W1KDA 0 36 0 24 0 100 100 1064
N1NN N1NN 24 0 0 17 0 0 100 916
K0TRL K0TRL 18 8 0 16 0 100 100 904
AK7G AK7G 16 6 0 17 0 100 100 846
AI4WW AI4WW 19 0 0 18 0 0 100 784
K8AJS K8AJS 23 0 0 14 0 0 100 744
WA5LXS WA5LXS 20 0 0 16 0 0 100 740
K4RUM K4RUM 16 0 0 14 0 0 100 548
K4SHW K4SHW 0 25 0 17 0 0 100 525
W3AKD W3AKD 17 0 0 12 0 0 100 508
W6SX W6SX 15 0 0 13 0 0 100 490
KC9EOQ KC9EOQ 13 3 0 13 0 0 100 477
K3PA K3PA 13 5 0 8 0 100 100 448
NS8O NS8O 14 1 0 12 0 0 100 448
KE0JYU 0 20 0 15 0 0 100 400
K8HMS 11 4 0 15 0 0 0 390
AF4T AF4T 14 0 0 10 0 0 100 380
N7EPD N7EPD 11 0 0 11 0 0 100 342
K4NMR K4NMR 12 0 0 10 0 0 100 340
K8LF K8LF 12 0 0 9 0 0 100 316
AD2BO AD2BO 0 10 0 8 0 100 100 280
NR0P NR0P 4 3 0 7 0 100 100 277
N9RMB N9RMB 0 8 0 7 0 100 100 256
WB9CIF WB9CIF 9 0 0 8 0 0 100 244
KE6GFI 0 13 0 11 0 0 100 243
K7PKA K7PKA 8 0 0 8 0 0 100 228
KW4EE KW4EE 7 0 0 7 0 0 100 198
NO2C NO2C 5 2 0 6 0 0 100 172
WW5L WW5L 0 9 0 7 0 0 100 163
KB7PKC KB7PKC 0 6 0 5 0 0 100 130
WE5TR WE5TR 0 2 0 2 0 0 100 104
W0RIC W0RIC 0 1 0 1 0 0 100 101

US SINGLE-OP LOW POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 N8II N8II 121 84 0 64 0 100 100 21064
2 NS2N NS2N 127 33 0 61 100 0 100 17707
KS4X KS4X 76 57 0 56 100 100 100 12004
K5QR K5QR 109 6 0 51 0 0 100 11524
W0PI W0PI 80 37 0 49 0 100 100 9853
WB9HFK WB9HFK 82 25 0 48 0 100 100 9272
N6MU N6MU 60 51 0 52 0 100 100 9092
WA8ZBT WA8ZBT 61 35 0 45 0 100 100 7265
KD2KW KD2KW 76 1 0 36 0 0 100 5608
K2UPD K2UPD 72 0 0 38 0 0 100 5572
K4AMC K4AMC 67 0 0 40 0 0 100 5460
W9QL W9QL 37 38 0 41 0 100 100 4792
K4ZGB K4ZGB 63 6 0 34 0 0 100 4588
KA0PQW KA0PQW 50 26 0 35 0 0 100 4510
WB0CJB WB0CJB 58 0 0 38 0 0 100 4508
K9CW K9CW 61 0 0 35 0 0 100 4370
WA2JQK WA2JQK 48 24 0 35 0 0 100 4300
K8RGI K8RGI 60 5 0 33 0 0 100 4225
KB4CG KB4CG 55 14 0 33 0 0 100 4192
KV8Q KV8Q 58 0 0 34 0 0 100 4044
AC3LZ AC3LZ 36 41 0 32 100 100 100 3916
N9NM N9NM 61 0 0 30 0 0 100 3760
K4VBM K4VBM 49 9 0 33 0 100 100 3731
K4DR K4DR 39 20 0 35 0 100 100 3630
AC3D AC3D 45 17 0 32 0 100 100 3624
W1TO W1TO 44 21 0 30 0 100 100 3470
NC4H NC4H 52 0 0 32 0 0 100 3428
AD1C AD1C 50 0 0 32 0 0 100 3300
KJ5T KJ5T 35 21 0 34 0 100 100 3294
NN2NN NN2NN 49 0 0 32 0 0 100 3236
KI5MM KI5MM 0 73 0 40 100 100 100 3220
W3WHK W3WHK 50 5 0 29 0 0 100 3145
AC4G AC4G 44 14 0 29 0 0 100 3058
NE8P NE8P 35 19 0 33 0 0 100 3037
W8KNO W8KNO 35 8 0 36 0 0 100 2908
K3DMG K3DMG 46 2 0 28 0 100 100 2832
KE3ZT KE3ZT 39 9 3 28 0 100 100 2804
W1QK W1QK 32 14 0 31 0 100 100 2618
N9HDE N9HDE 40 5 0 28 0 100 100 2580
W1FJ W1FJ 47 0 0 26 0 0 100 2544
W7GKF W7GKF 33 14 0 30 0 0 100 2500
KE9SA KE9SA 32 15 0 29 0 100 100 2491
K3QP K3QP 42 7 0 26 0 0 100 2466
W4JUU W4JUU 32 17 1 28 0 0 100 2424
KE2D KE2D 50 0 0 23 0 0 100 2400
W8EWH W8EWH 41 0 0 28 0 0 100 2396
AB7RW AB7RW 37 0 0 31 0 0 100 2394
NJ4Q NJ4Q 45 0 0 24 0 0 100 2260
WA8ZNC WA8ZNC 34 12 0 27 0 0 100 2260
K7GS K7GS 40 0 0 27 0 0 100 2260
WB2FUE WB2FUE @WB2FUE 30 19 0 26 0 100 100 2254
AA0CW AA0CW 25 19 0 29 0 100 100 2201
N7WY N7WY 38 3 0 26 0 0 100 2154
AC0W AC0W 28 19 0 27 0 0 100 2125
N4DPM N4DPM 37 1 0 25 0 0 100 1975
WB0CFF WB0CFF 36 0 0 25 0 0 100 1900
KB4DE KB4DE 34 1 0 26 0 0 100 1894
NY9P NY9P 33 0 0 27 0 0 100 1882
N8TFD N8TFD 30 11 0 22 0 100 100 1762
K0WRY K0WRY 33 0 0 25 0 0 100 1750
K2AL K2AL 37 8 0 20 0 0 100 1740
K5YX K5YX 29 13 0 23 0 0 100 1733
N8CJ N8CJ 0 50 0 27 100 100 100 1650
KC4WQ KC4WQ 32 0 0 24 0 0 100 1636
K5GQ K5GQ 36 0 0 21 0 0 100 1612
W0UY W0UY 32 0 0 21 0 0 100 1444
W3TNU W3TNU @W3TNU 29 0 0 23 0 0 100 1434
K9NW K9NW 27 0 0 24 0 0 100 1396
KF3EB KF3EB 17 14 4 23 0 0 100 1388
K1VUT K1VUT 32 0 0 20 0 0 100 1380
W1WBB W1WBB 29 5 0 20 0 0 100 1360
W4SPR W4SPR 31 0 0 20 0 0 100 1340
NF8M NF8M 31 0 0 19 0 0 100 1278
W1END W1END 31 0 0 19 0 0 100 1278
NJ8J NJ8J 32 0 0 18 0 0 100 1252
KS4S KS4S 26 0 0 22 0 0 100 1244
K0VBU K0VBU 29 9 0 17 0 0 100 1239
W2CN W2CN 22 11 0 20 0 0 100 1200
WT9Q WT9Q 25 0 0 22 0 0 100 1200
WA1SAY WA1SAY 0 35 0 28 0 100 100 1180
N4NTO N4NTO 30 0 0 18 0 0 100 1180
K7AZT K7AZT 24 0 0 20 0 0 100 1060
K9WX K9WX 30 0 0 16 0 0 100 1060
N9SE N9SE @N9SE 25 0 0 19 0 0 100 1050
W5FMH KJ0D 18 9 0 18 0 100 100 1010
WT8WV WT8WV 19 12 0 18 0 0 100 1000
K8GT K8GT 26 0 0 17 0 0 100 984
WY7AA WY7AA 0 31 0 25 0 100 100 975
KD5ILA KD5ILA 6 14 7 19 0 100 100 960
K5AEM K5AEM 28 0 0 15 0 0 100 940
K7ZYV K7ZYV 22 0 0 19 0 0 100 936
N6GP N6GP 26 0 0 16 0 0 100 932
W6GMT W6GMT 23 0 0 18 0 0 100 928
K3JSJ K3JSJ 8 23 1 20 0 0 100 920
KC8J KC8J 22 0 0 18 0 0 100 892
K3YP K3YP 22 0 0 18 0 0 100 892
W0COE W0COE 0 30 0 23 100 0 100 890
WA3FAE WA3FAE 23 3 0 16 0 0 100 884
KC9JML KC9JML 0 31 0 21 0 100 100 851
W3MAM W3MAM 0 29 0 19 100 100 100 851
K5MAY K5MAY 0 31 0 20 100 0 100 820
N3IW N3IW 25 0 0 14 0 0 100 800
WA9LEY WA9LEY 17 7 0 17 0 0 100 797
KD7HU KD7HU 19 3 0 17 0 0 100 797
KG4SRK KG4SRK 0 27 0 22 0 100 100 794
W8TK W8TK 20 0 0 17 0 0 100 780
KF3G KF3G @KF3G 19 0 0 17 0 0 100 746
K3ZGA K3ZGA 20 0 0 16 0 0 100 740
AA8TA AA8TA 20 0 0 16 0 0 100 740
N0LD N0LD 0 25 0 21 0 100 100 725
KB9LGS KB9LGS 0 26 0 19 0 100 100 694
N0AC N0AC 21 0 0 14 0 0 100 688
N1IBQ N1IBQ 0 29 0 20 0 0 100 680
WO9B WO9B 19 0 0 15 0 0 100 670
W6NKR 18 0 0 15 0 0 100 640
W3TAS W3TAS 19 0 0 14 0 0 100 632
K2QPN K2QPN 15 4 0 15 0 0 100 610
W8BZY W8BZY 18 0 0 14 0 0 100 604
KD6CP KD6CP 0 22 0 18 0 100 100 596
KW4LU KW4LU 0 23 0 17 100 0 100 591
W9VTD W9VTD 0 17 0 14 100 100 100 538
KD9LVR KD9LVR 0 22 0 15 0 100 100 530
AB1F 0 22 0 19 0 0 100 518
AA5AH AA5AH 0 21 0 15 0 100 100 515
KD9NHZ KD9NHZ 0 19 0 16 0 100 100 504
KE8G KE8G 14 0 0 14 0 0 100 492
KN4JN KN4JN 15 0 0 13 0 0 100 490
K8NW K8NW 0 19 0 15 0 100 100 485
KG9JP KG9JP 0 19 0 14 0 100 100 466
N8RW N8RW 14 0 0 13 0 0 100 464
KM4FO KM4FO 13 0 0 13 0 0 100 438
WA9PND WA9PND 0 17 0 14 0 100 100 438
KB6NU KB6NU 15 0 0 11 0 0 100 430
W4SSF W4SSF 12 1 0 13 0 0 100 425
WA5SOG WA5SOG 11 5 0 12 0 0 100 424
AC8WC AC8WC 0 17 0 12 100 0 100 404
K0OP K0OP 0 17 0 12 0 100 100 404
KM4IAJ KM4IAJ 0 16 0 12 0 100 100 392
N5DTT N5DTT 7 10 0 12 0 0 100 388
N1AM N1AM @N1AM 13 0 0 11 0 0 100 386
K5IX K5IX 13 0 0 11 0 0 100 386
WD4FMG WD4FMG 0 19 0 15 0 0 100 385
K0PC K0PC 14 0 0 10 0 0 100 380
KK4EHJ KK4EHJ 0 8 0 7 100 100 100 356
W4TJM W4TJM 12 0 0 10 0 0 100 340
KC2WUF KC2WUF 12 0 0 10 0 0 100 340
N1SP N1SP 8 4 0 12 0 0 100 340
W4YPW W4YPW 0 13 0 10 0 100 100 330
KB4LA KB4LA 9 7 0 9 0 0 100 325
AB1A AB1A 0 17 0 13 0 0 100 321
WQ6X WQ6X 11 0 0 10 0 0 100 320
N0SMX N0SMX 11 0 0 10 0 0 100 320
W3TB W3TB 11 0 0 10 0 0 100 320
W5JCC W5JCC 0 15 0 8 0 100 100 320
W4WWV W4WWV 0 14 0 8 0 100 100 312
N7VS N7VS 10 3 0 9 0 0 100 307
N8QE N8QE 5 4 2 11 0 0 100 298
K4WWP K4WWP 1 16 0 11 0 0 100 298
AI1G AI1G 0 10 0 8 0 100 100 280
W9WI W9WI 10 0 0 9 0 0 100 280
KF9VV KF9VV 10 0 0 9 0 0 100 280
K4GOP K4GOP 0 10 0 7 0 100 100 270
KE5EN KE5EN 10 1 0 8 0 0 100 268
KB2LUV KB2LUV 0 9 0 7 0 100 100 263
NX4N NX4N 9 0 0 9 0 0 100 262
N5KB N5KB 4 2 0 6 0 100 100 260
K2SQS K2SQS 5 6 0 10 0 0 100 260
WN8Y WN8Y 0 8 0 7 0 100 100 256
WA4JA WA4JA 0 8 0 7 0 100 100 256
KB5GI KB5GI 4 7 0 10 0 0 100 250
K9PG K9PG 9 6 0 6 0 0 100 244
K4QQG K4QQG 0 12 0 12 0 0 100 244
W9TCV W9TCV 0 14 0 10 0 0 100 240
W4AEX W4AEX 4 7 0 9 0 0 100 235
N2EIM N2EIM 8 0 0 8 0 0 100 228
W7GF W7GF 8 0 0 8 0 0 100 228
KN4ZXG KN4ZXG 0 0 8 8 0 0 100 228
WW3MM WW3MM 0 11 0 11 0 0 100 221
N1CEO N1CEO 8 0 0 7 0 0 100 212
AG7CC 7 1 0 7 0 0 100 205
WM5LA WM5LA 0 2 0 2 0 100 100 204
KA4FVE KA4FVE 0 11 0 9 0 0 100 199
N4DLR N4DLR 7 0 0 7 0 0 100 198
N3GTG N3GTG 7 0 0 7 0 0 100 198
K2IRK K2IRK 0 10 0 9 0 0 100 190
KD5FBA KD5FBA 0 10 0 9 0 0 100 190
W5LA W5LA 6 0 0 6 0 0 100 172
K4GM K4GM 6 0 0 6 0 0 100 172
AJ4LN AJ4LN 0 9 0 8 0 0 100 172
W1ZFG W1ZFG 3 4 0 7 0 0 100 170
K5LGX K5LGX 0 8 0 8 0 0 100 164
W6JLV W6JLV 0 9 0 7 0 0 100 163
AB1XQ AB1XQ 0 8 0 7 0 0 100 156
N4CU N4CU 4 2 0 5 0 0 100 150
N4QI N4QI 3 4 0 5 0 0 100 150
KJ4KKD KJ4KKD 0 7 0 7 0 0 100 149
W2VDZ 0 7 0 6 0 0 100 142
NW5Q NW5Q 0 7 0 6 0 0 100 142
KC9YL KC9YL 5 0 0 4 0 0 100 140
KA2GQQ KA2GQQ 0 6 0 6 0 0 100 136
KG5JEN KG5JEN 0 6 0 6 0 0 100 136
KF8MZ KF8MZ 0 6 0 6 0 0 100 136
KB9FPY KB9FPY 0 6 0 5 0 0 100 130
N5MKY N5MKY 0 6 0 5 0 0 100 130
W6APH W6APH 0 7 0 4 0 0 100 128
W0JMW W0JMW 0 5 0 5 0 0 100 125
W4CHI W4CHI 0 4 0 4 0 0 100 116
KA3E KA3E 0 4 0 4 0 0 100 116
KF5OMH KF5OMH 0 4 0 4 0 0 100 116
K6TQ K6TQ 0 4 0 3 0 0 100 112
KD9GY KD9GY 0 3 0 3 0 0 100 109
W7VC W7VC 2 0 0 2 0 0 100 108
WA8DRF WA8DRF 0 3 0 2 0 0 100 106
W2IOC W2IOC 0 2 0 2 0 0 100 104
AD8FL AD8FL 0 2 0 2 0 0 100 104
W6US W6US 0 3 0 1 0 0 100 103
K9WPV K9WPV 1 0 0 1 0 0 100 102
KC9BKS KC9BKS 0 1 0 1 0 0 100 101
WB4ZUT WB4ZUT 0 1 0 1 0 0 100 101
W2TAD 0 0 0 0 0 0 100 100
N1ADX 0 0 0 0 0 0 100 100

US SINGLE-OP QRP POWER

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K2YG K2YG 53 0 0 35 0 0 100 3810
2 W4IL W4IL @W4IL 0 21 19 33 0 100 100 2147
W8IQ W8IQ 30 0 0 24 0 0 100 1540
W7LG W7LG 22 0 0 13 0 0 100 672
W9GPB W9GPB 0 15 0 11 0 100 100 365
K3TW K3TW 10 4 0 10 0 0 100 340
KF0ADW KF0ADW 0 19 0 12 0 0 100 328
K8ZT K8ZT 9 3 0 10 0 0 100 310
KI4MZC KI4MZC 10 0 0 10 0 0 100 300
W6IRA W6IRA 4 0 0 4 0 0 100 132

CANADA

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 VE5KS VE5KS 67 50 5 54 0 100 100 10676
2 VE7CV VE7CV 77 44 0 52 100 100 100 10596
VE7BC VE7BC 62 61 0 56 0 100 100 10560
VE3KP VE3KP 70 0 0 31 0 0 100 4440
VE3AQ VE3AQ 51 0 0 28 0 0 100 2956
VE3AYR VE3AYR 51 0 0 26 0 0 100 2752
VE2FK VE2FK 36 0 0 21 0 0 100 1612
VE3PQ VE3PQ 27 5 0 23 0 0 100 1457
VE6TL VE6TL 23 6 0 18 0 0 100 1036
VA3AMX VA3AMX 28 0 0 14 0 0 100 884
VE3TW VE3TW 14 8 0 18 0 0 100 748
VE3HZ VE3HZ 0 27 0 20 0 100 100 740
VA3PC VA3PC 0 26 0 18 0 100 100 668
VE3DQN VE3DQN 13 0 0 9 0 0 100 334
VA3DKL VA3DKL 8 4 0 9 0 0 100 280
VE3RUA VE3RUA 6 0 0 5 0 0 100 160
VE9RLW VE9RLW 0 8 0 6 0 0 100 148
VE3OU 3 0 0 3 0 0 100 118

DX

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 OM2VL OM2VL 129 105 3 76 0 100 100 28244
2 DL3DXX DL3DXX 72 0 0 45 0 0 100 6580
LY5W LY5W 41 0 0 25 0 0 100 2150
RZ1OA 16 3 0 19 0 0 100 765
UA3AGW UA3AGW 18 0 0 18 0 0 100 748
OT6M ON9CC 8 4 0 12 0 0 100 340
SP6JOE 10 0 0 10 0 0 100 300
HA3FHH HA3FHH 0 6 0 6 0 0 100 136
F6EPO F6EPO 4 0 0 3 0 0 100 124

CHECKLOG

RANK CALLSIGN OPERATORS CW QSOs PH QSOs RY QSOs MULTS W0MA BONUS K0GQ BONUS CABRILLO BONUS SCORE
1 K0GQ K0GQ 0 244 13 57 0 0 100 15490
2 W0BH/CHK W0BH 46 26 0 43 100 0 100 5274
W0MA AD0WX N0SO 0 59 0 36 0 0 100 2224