RANK | CALLSIGN | OPERATORS | LOCATION | SCORE | QSOs | CW QSOs | PH QSOs | RY QSOs | MULTS | CABRILLO BONUS | W0MA BONUS | K0GQ BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KE0MHJ | KE0MHJ | MO | 165 | 13 | 0 | 13 | 0 | 5 | 100 | 0 | 0 |
2 | W0W | AA0Z W0JSG WT2P WZ0W N0SSC KK0O K0KEV | MO | 163 | 21 | 0 | 21 | 0 | 3 | 100 | 0 | 0 |
ND9E | ND9E | MO | 139 | 13 | 0 | 13 | 0 | 3 | 100 | 0 | 0 | |
K0R | K0PHP | MO | 124 | 6 | 0 | 6 | 0 | 4 | 100 | 0 | 0 | |
AB0DK | AB0DK | MO | 118 | 6 | 0 | 6 | 0 | 3 | 100 | 0 | 0 | |
W0H | W0RMS AC0CU | MO | 112 | 6 | 0 | 6 | 0 | 2 | 100 | 0 | 0 | |
N0H | AB0RX | MO | 106 | 3 | 0 | 3 | 0 | 2 | 100 | 0 | 0 | |
K0E | WB0QLU | MO | 101 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | |
N0YH | N0YH | MO | 101 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | |
KB9LLD | KB9LLD | MO | 101 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | |
K2HT | K2HT | MO | 101 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
RANK | CALLSIGN | OPERATORS | LOCATION | SCORE | QSOs | CW QSOs | PH QSOs | RY QSOs | MULTS | CABRILLO BONUS | W0MA BONUS | K0GQ BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO ENTRY |