The following table provides a history of Field Day results for the club:
| Year | Group Name | Call Sign | QSOs | Participants | Score | Section | Entry | Location | GOTA/ Novice Call |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Boeing Employees' ARS | WØMA | 1703 | 25 | 6136 | MO | 2A | Fox Hill Park | N/A |
| 2016 | Boeing Employees' ARS | WØMA | 1198 | 33 | 4666 | MO | 3A | Fox Hill Park | WAØTOP |
| 2015 |
Boeing Employees' ARS | WØMA | 1588 | 24 | 5042 | MO | 3A | Duchesne Park | WAØTOP |
| 2014 | Boeing Employees' ARS | WØMA | 1338 | 20 | 4410 | MO | 3A | Duchesne Park | NØSO |
| 2013 | Boeing Employees' ARS | WØMA | 896 | 19 | 3926 | MO | 3A | Duchesne Park | N/A |
| 2012 | Boeing Employees' ARS | WØMA | 775 | 11 | 3660 | MO | 3A | Duchesne Park | N/A |
| 2011 | Boeing Employees' ARS | WØMA | 917 | 22 | 3876 | MO | 3A | Jaycee Park | N/A |
| 2010 | Boeing Employees' ARS | WØMA | 1138 | 12 | 3860 | MO | 3F | Boeing | N/A |
| 2009 | Boeing Employees' ARS | WØMA | 1160 | 10 | 3654 | MO | 2F | Boeing | N/A |
| 2008 | Boeing Employees' ARS | WØMA | 1447 | 20 | 5106 | MO | 4A | Boeing | N/A |
| 2007 | Boeing Employees' ARS | WØMA | 1625 | 25 | 5748 | MO | 4A | Boeing | N/A |
| 2006 | Boeing Employees' ARS | WØMA | 1956 | 18 | 6600 | MO | 4F | Boeing | N/A |
| 2005 | Boeing Employees' ARS | WØMA | 2243 | 5 | 8268 | MO | 4A | Boeing | WØTT |
| 2004 | Boeing Employees' ARS | WØMA | 2,253 | 24 | 8,484 | MO | 4A | Boeing | KCØQFU |
| 2003 | Boeing Employees' ARS | WØMA | 2,097 | 22 | 8,166 | MO | 4A | Boeing | N/A |
| 2002 | Boeing Employees' ARS | WØMA | 1,686 | 15 | 6,236 | MO | 4A | Boeing | WAØTOP |
| 2001 | Boeing Employees' ARS | WØMA | 2,357 | 20 | 8,836 | MO | 4A | Boeing | N/A |
| 2000 | Boeing Employees' ARS | WØMA | 1,595 | 20 | 4,876 | MO | 4E | Boeing | N/A |
| 1999 | Boeing Employees' ARS | WØMA | 2,471 | 27 | 8,450 | MO | 4A | Boeing | N/A |
| 1998 | Boeing Employees' ARS | WØMA | 2,047 | 34 | 7,250 | MO | 4A | Boeing | N/A |
| 1997 | McDonnell Douglas ARC | WØMA | 1,422 | 14 | 5,366 | MO | 4A | Greensfelder | N/A |
| 1996 | McDonnell Douglas ARC | WAØCGV | 1,028 | 12 | 4,338 | MO | 3A | Greensfelder | NØQFJ |
| 1995 | McDonnell Douglas ARC | WAØCGV | 696 | 14 | 2,340 | MO | 3A | Greensfelder | N/A |
| 1994 | McDonnell Douglas ARC | WAØCGV | 388 | 9 | 1,456 | MO | 2A | Bergfreid | N/A |
| 1993 | McDonnell Douglas ARC | WAØCGV | 684 | 13 | 2,824 | MO | 2A | Bergfreid | N/A |
| 1992 | McDonnell Douglas ARC | WAØCGV | 576 | 10 | 2,080 | MO | 2A | Bergfreid | NØKBG |
| 1991 | McDonnell Douglas ARC | WAØCGV | 447 | 10 | 1,922 | MO | 5A | N/A | |
| 1990 | McDonnell Douglas ARC | WAØCGV | 347 | 7 | 1,434 | MO | 2A | NØKBG | |
| 1989 | no record of participation | ||||||||
| 1988 | McDonnell Douglas ARC | WAØCGV | 351 | 11 | 1,626 | MO | 2A | 0 | |
| 1987 | McDonnell Douglas ARC | WAØCGV | 226 | 12 | 976 | MO | 2A | 0 | |
| 1986 | McDonnell Douglas ARC | WAØCGV | 270 | 16 | 1,178 | MO | 2A | 0 | |
| 1985 | no record of participation | ||||||||
| 1984 | McDonnell Douglas ARC | WAØCGV | 607 | 15 | 1,824 | MO | 2A | 0 | |
| 1983 | no record of participation | ||||||||
| 1982 | McDonnell Douglas ARC | WAØCGV | 954 | 15 | 2,628 | MO | 2A | 0 | |
| 1981 | McDonnell Douglas ARC | WAØCGV | 1205 | 20 | 3,236 | MO | 3A | 0 | |
| 1980 | McDonnell Douglas ARC | WAØCGV | 1280 | 28 | 3,862 | MO | 4A | "Boeing current site of Bldg 245" |
KAØACI |
| 1979 | McDonnell Douglas ARC | WAØCGV | 493 | 23 | 1,746 | MO | 4A | "Boeing current site of Bldg 300" |
0 |
| 1978 | McDonnell Douglas ARC | WAØCGV | 792 | 25 | 2,471 | MO | 3A | "Boeing current site of Bldg 300" |
WDØHHU |
| 1977 | McDonnell Douglas ARC | WAØCGV | 920 | 20 | 2,718 | MO | 3A | WDØDDR | |
| 1976 | McDonnell Douglas ARC | WAØCGV | 950 | 18 | 1,635 | MO | 4A | 0 | |
| 1975 | McDonnell Douglas ARC | WAØCGV | 642 | 14 | 1,848 | MO | 3A | 0 | |
| 1974 | McDonnell Douglas ARC | WAØCGV | 689 | 15 | 1,728 | MO | 3A | 0 | |
| 1973 | McDonnell Douglas ARC | WAØCGV | 667 | 16 | 1,684 | MO | 3A | 0 | |
| 1972 | McDonnell Douglas ARC | WAØCGV | 577 | 15 | 1,454 | MO | 3A | WNØEZV | |
| 1971 | McDonnell Douglas ARC | WØMRN | 656 | 15 | 1,562 | MO | 2A | 0 |