2017 Missouri QSO Party Awards
2017 Missouri QSO Party First Place Plaques
AWARD | RECIPIENT |
Missouri Fixed Multi-Op | KØM ( WØHBH NØIS NIØG ) |
Missouri Fixed Single-Op HP | NØS (WØTT) |
Missouri Fixed Single-Op LP | KØFD |
Missouri Fixed Single-Op QRP | NØLY |
Missouri Mobile Single-Op LP Mixed | WØE (KIØI) |
Missouri Mobile Single-Op LP CW | KØPC |
Missouri Mobile Single-Op LP SSB | ND9E |
Missouri Mobile Multi-Op LP | NØO (NØAX KDØPES) |
Missouri Mobile Unlimited | No Entry |
Missouri Expedition Multi-Op | WØS (WAØIYY WAØJCO WBØSND) |
Missouri Highest Digital | KDØPMW |
Non-Missouri Single-Op HP | K1RO |
Non-Missouri Single-Op LP | N6MU |
Non-Missouri Single-Op QRP | WA8ZBT |
Non-Missouri Multi-Op | K4MM (K4MM W4IX) |
Non-Missouri Highest Digital | No Entry |
Highest Number of Counties | K1RO |
DX | OM2VL |
2017 Missouri QSO Party Additional First Place Certificates
AWARD | RECIPIENT |
Missouri Expedition Single-Op HP | No Entry |
Missouri Expedition Single-Op LP | N0H (AB0RX) |
Missouri Expedition Single-Op QRP | No Entry |
Missouri Clubs | St Louis ARC |
Missouri Schools | No Entry |
Missouri VHF | No Entry |
Non-Missouri Clubs | Yankee Clipper Contest Club |
Non-Missouri VHF | No Entry |
2017 Missouri QSO Party
US State First Place Certificates
AWARD | RECIPIENT |
Alabama | W4NBS |
Arkansas | KD5ILA |
Arizona | W8NOR |
California | N6MU |
Colorado | AD1C |
Connecticut | N1CPL |
Florida | K4MM |
Georgia | K4BAI |
Iowa | WIØWA |
Idaho | WB7CYO |
Illinois | NE9M |
Indiana | KK9U |
Kansas | KØHNC |
Kentucky | N4UL |
Louisiana | KC5WA |
Massachusetts | N1NN |
Maryland | KØOO |
Michigan | KD2BGM |
Minnesota | KEØTT |
Mississippi | K7ZYV |
Montana | K1AUS |
North Carolina | W4JHU |
New Hampshire | K1RO |
New Jersey | N2CQ |
New Mexico | K7IA |
New York | NA2X |
Ohio | W8TM |
Oklahoma | W5TM |
Oregon | W7GF |
Pennsylvania | K3WJV |
South Carolina | KG4IGC |
South Dakota | WØSEB |
Tennessee | K4AMC |
Texas | N5NA |
Utah | K7ULS |
Virginia | K4YND |
Washington | N7WRO |
Wisconsin | K9GDF |
West Virginia | N8II |
Wyoming | WY7AA |
2017 Missouri QSO Party
Canada First Place Certificates
AWARD | RECIPIENT |
CANADA | VA3ATT |
ALBERTA | VA6NJK |
NEW BRUNSWICK | VE9OA |
ONTERIO | VA3ATT |
QUEBEC | VE2GT |
2017 Missouri QSO Party 2nd Place Certificates
AWARD | RECIPIENT |
Missouri Fixed Multi-Op | WAØTTS |
Missouri Fixed Single-Op HP | WØMB |
Missouri Fixed Single-Op LP | NØM (NIØR) |
Missouri Fixed Single-Op QRP | WAØZSU |
Missouri Expedition Multi-Op | WØW (NØKTK KEØHXL KØKEV WT2P NØSSC WX5CW) |
Missouri Expedition Single-Op HP | No Entry |
Missouri Expedition Single-Op LP | AEØTT |
Missouri Expedition Single-Op QRP | No Entry |
Missouri Mobile Unlimited | No Entry |
Missouri Mobile Multi-Op LP | KØE (WBØPYF) |
Missouri Mobile Single-Op LP Mixed | NØE (ADØDX) |
Missouri Mobile Single-Op LP CW | NØA (KØFG) |
Missouri Mobile Single-Op LP SSB | No Entry |
Non-Missouri Single-Op HP | K3WJV |
Non-Missouri Single-Op LP | NE9M |
Non-Missouri Single-Op QRP | K3TW |
Non-Missouri Multi-Op | KØOO |
Canada | VE9OA |
Onterio | VE3HED |
DX | DL3DXX |
Highest Digital | WØW |
Highest Number of Counties | N6MU |
Missouri Clubs | ST LOUIS SUBURBAN RADIO CLUB |
Missouri VHF | No Entry |
Non-Missouri Clubs | Southern California Contest Club |
Non-Missouir VHF | No Entry |
2017 Missouri QSO Party
US States 2nd Place Certificates
AWARD | RECIPIENT |
Alabama | K4VGL |
Arkansas | N2TCB |
California | WQ6X |
Colorado | K5ZG |
Connecticut | WA1SAY |
Florida | KN4Y |
Georgia | KI4MZC |
Iowa | KØARM |
Illinois | WB9HFK |
Kansas | WØBH |
Kentucky | W4LID |
Massachusetts | NU1O |
Michigan | KJ8O |
Minnesota | WAØMHJ |
New Hampshire | W1END |
New Jersey | W2CVW |
New Mexico | KC2LM |
New York | K2CYE |
Ohio | W8IQ |
Oklahoma | AB5J |
Oregon | KI7GXV |
Pennsylvania | WA3AAN |
South Carolina | W4SLT |
Tennessee | KJ4IWZ |
Texas | N9NM |
Virginia | W4ZPR |
Wisconsin | W9APE |
AWARD | RECIPIENT |
CANADA | VE9OA |
ONTARIO | VE3HED |